Results
Medal Tally
| Armed Forces | Gold | Silver | Bronze | |
|---|---|---|---|---|
| SL Army | ![]() |
147 | 144 | 112 |
| SL Navy | ![]() |
69 | 86 | 69 |
| SL Air Force | ![]() |
77 | 71 | 100 |
Armed Force Medals
SPORTSWISE
TUG OF WAR
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | Tug of War | 2 | - | - | Champions (Men's and Women's) |
| Navy | Tug of War | - | 2 | - | Runners up (Men's and Women's) |
| Air Force | Tug of War | - | - | - | - |
BODYBUILDING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | BODYBUILDING | 7 | 6 | 2 | Champions |
| Navy | BODYBUILDING | - | 2 | 3 | |
| Air Force | BODYBUILDING | 2 | 1 | 4 | Runners up |
BILLIARD & SNOOKER
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | BILLIARD & SNOOKER | 1 | - | Champions | |
| Navy | BILLIARD & SNOOKER | - | - | ||
| Air Force | BILLIARD & SNOOKER | - | 1 | Runners up |
WATER POLO
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | WATER POLO | - | 02 | - | Runner up (Men's and Women's) |
| Navy | WATER POLO | - | - | ||
| Air Force | WATER POLO | 02 | - | Champion (Men's and Women's) |
JUDO
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | JUDO | 6 | 11 | 12 | Men & Women Champions |
| Navy | JUDO | 3 | 1 | 6 | |
| Air Force | JUDO | 7 | 4 | 12 | Men & Women Runners up |
ATHLETICS
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | ATHLETICS | 32 | 23 | 23 | Men & Women Champions |
| Navy | ATHLETICS | 04 | 11 | 07 | |
| Air Force | ATHLETICS | 09 | 11 | 17 | Men & Women Runners up |
SQUASH
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | SQUASH | - | 1 | - | Runners up |
| Navy | SQUASH | - | - | - | |
| Air Force | SQUASH | 1 | - | - | Champions |
NETBALL
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | NETBALL | - | 1 | - | Runners up |
| Navy | NETBALL | 1 | - | - | Champions |
| Air Force | NETBALL | - | - | - |
SWIMMING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | SWIMMING | 22 | 15 | 11 | Men's Champions |
| Navy | SWIMMING | 04 | 14 | 12 | Women's Champions, Mens Runnerup |
| Air Force | SWIMMING | 05 | 02 | 09 | Women's Runnerup |
ELLE
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | ELLE | 1 | - | - | Champions |
| Navy | ELLE | - | 1 | - | Runners up |
| Air Force | ELLE | - | - | - |
TAEKWONDO
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | TAEKWONDO | 5 | 9 | 14 | Champions (Men's) and Runners up (Women's) |
| Navy | TAEKWONDO | 3 | 1 | 9 | - |
| Air Force | TAEKWONDO | 8 | 6 | 8 | Champions (Women's) and Runners up (Men's) |
MOTER RACING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | MOTER RACING | 5 | 3 | 1 | Champions |
| Navy | MOTER RACING | - | 2 | 3 | - |
| Air Force | MOTER RACING | - | - | 1 | Runners up |
KABADDI
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | KABADDI | 1 | 1 | - | Men's Champions and Women's Runners Up |
| Navy | KABADDI | 1 | - | - | Women's Champions |
| Air Force | KABADDI | - | 1 | - | Men's Runners up |
ARCHERY
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | ARCHERY | 1 | 3 | 2 | Men's Runners up |
| Navy | ARCHERY | 3 | 2 | - | Men's Champions |
| Air Force | ARCHERY | 3 | 2 | 3 | Women's Champions |
CYCLING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | Cycling | 2 | 3 | - | Men's team race and individual race champion / Women's team and Men's and Women's individual race Runners up |
| Navy | Cycling | 2 | - | - | Women's team race and individual race Champions |
| Air Force | Cycling | - | 1 | 2 | Men's team race Runners up and individual race Men's and Women's 3rd place |
WEIGHTLIFTING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | WEIGHTLIFTING | 5 | 8 | 2 | Men Runners up |
| Navy | WEIGHTLIFTING | 10 | 3 | 3 | Men and Women Champions |
| Air Force | WEIGHTLIFTING | 5 | 6 | 7 | Women Runners up |
HAND BALL
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | HANDBALL | - | 2 | Runners up (Men's and Women's) | |
| Navy | HANDBALL | 1 | - | Champions (Men's) | |
| Air Force | HANDBALL | 1 | - | Champions (Women's) |
WRESTLING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | WRESTLING | 04 | 02 | 08 | |
| Navy | WRESTLING | 06 | 04 | 04 | Men's Join Champs, Women's Runners up |
| Air Force | WRESTLING | 06 | 10 | 04 | Men's Join Champs , Women's Champions |
TABLE TENNIS
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | TABLE TENNIS | 01 | 01 | - | Women's Champions, Men's Runners up |
| Navy | TABLE TENNIS | 01 | - | - | Men's Champions |
| Air Force | TABLE TENNIS | - | 01 | - | Women's Runners up |
ROWING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | ROWING | 06 | 01 | 03 | Men's and Women's Champions |
| Navy | ROWING | 01 | 04 | 01 | Men's and Women's Runners up |
| Air Force | ROWING | - | 02 | 03 |
KAYAKING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | KAYAKING | 05 | 01 | 06 | Men's Champions |
| Navy | KAYAKING | 03 | 04 | 01 | Men's Runners up |
| Air Force | KAYAKING | - | 03 | 01 |
GOLF
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | GOLF | - | - | - | - |
| Navy | GOLF | - | 01 | - | Men's Runners up |
| Air Force | GOLF | 01 | - | - | Men's Champions |
TRIATHLON
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | TRIATHLON | 01 | 02 | 01 | Men's team Champion & women's team Runners -up individual women 2nd & men 3rd |
| Navy | TRIATHLON | 01 | 02 | - | Men’s team Runners -up individual men 1st & 2nd |
| Air Force | TRIATHLON | 02 | - | 01 | Women’s team champion individual women 1st & 3rd |
BEACH VOLLEYBALL
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | BEACH VOLLEYBALL | 02 | - | - | Men's & women's Champion |
| Navy | BEACH VOLLEYBALL | - | 01 | - | women's Runners -up |
| Air Force | BEACH VOLLEYBALL | - | 01 | - | Men's Runners -up |
TENNIS
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | TENNIS | 01 | - | - | Men's Champion |
| Navy | TENNIS | - | - | - | - |
| Air Force | TENNIS | - | 01 | - | Men's Runners -up |
SOCCER
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | SOCCER | 01 | 01 | - | Men's Champion & women's Runners -up |
| Navy | SOCCER | 01 | 01 | - | Women's Champion & Men's Runners -up |
| Air Force | SOCCER | - | - | - |
RUGBY
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | RUGBY | 01 | 01 | - | Women's Champion & Men's Runners -up |
| Navy | RUGBY | - | 01 | - | Women's Runners -up |
| Air Force | RUGBY | 01 | - | - | Men's Champion |
HOCKEY
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | HOCKEY | - | 1 | - | Men Runners up |
| Navy | HOCKEY | 1 | - | - | Women's Champion |
| Air Force | HOCKEY | 1 | 1 | - | Men's Champion & Women's Runners up |
BADMINTON
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | Badminton | 02 | - | - | Women's & Men's Champion |
| Navy | Badminton | - | 01 | - | Men's Runners -up |
| Air Force | Badminton | - | 01 | - | Women's Runners -up |
VOLLEYBALL
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | Volleyball | 2 | - | - | Men's and Women's Champions |
| Navy | Volleyball | - | 1 | - | Women's Runners up |
| Air Force | Volleyball | - | 1 | - | Men's Runners up |
WUSHU
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | WUSHU | 4 | 7 | 11 | Runners Up Men |
| Navy | WUSHU | 14 | 12 | 6 | Champions Men & Women |
| Air Force | WUSHU | 3 | 2 | 15 | Runners up Women |
BASEBALL
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | BASEBALL | - | 1 | - | Runners up Men |
| Navy | BASEBALL | 1 | - | - | Champions Men |
| Air Force | BASEBALL | - | - | - | - |
CRICKET
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | CRICKET | 1 | 1 | - | Mens Champion & Women Runner Up |
| Navy | CRICKET | - | 1 | - | Mens Runner up |
| Air Force | CRICKET | 1 | - | - | Women Champions |
BOXING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | BOXING | 10 | 3 | 1 | Mens Champions & Womens Joint Champions |
| Navy | BOXING | 1 | 6 | 7 | Mens Joint Runner up |
| Air Force | BOXING | 4 | 5 | 6 | Women Joint Champions & Mens Joint Runner Up |
BASKETBALL
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | BASKETBALL | 1 | - | - | Mens Champions |
| Navy | BASKETBALL | - | 2 | - | Mens & Women Runners Up |
| Air Force | BASKETBALL | 1 | - | - | Women Champions |
CARROM
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | CARROM | 1 | - | - | Womens Champions |
| Navy | CARROM | - | 1 | - | Mens Runners Up |
| Air Force | CARROM | 1 | 1 | - | Mens Champions & Womens Runners Up |
KARATE
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | KARATE | 6 | 4 | 15 | Mens Champions |
| Navy | KARATE | 2 | 5 | 6 | |
| Air Force | KARATE | 8 | 7 | 9 | Womens Champions |
SHOOTING
| Armed Force | Sport | Gold | Silver | Bronze | Remarks |
|---|---|---|---|---|---|
| Army | SHOOTING | 8 | - | - | Womens Champions |
| Navy | SHOOTING | 5 | - | - | |
| Air Force | SHOOTING | 5 | - | - | Mens Champions |