Results
Medal Tally
Armed Forces | Gold | Silver | Bronze | |
---|---|---|---|---|
SL Army | ![]() |
19 | 20 | 12 |
SL Navy | ![]() |
24 | 12 | 7 |
SL Air Force | ![]() |
15 | 23 | 16 |
Armed Force Medals
SPORTSWISE
TUG OF WAR
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | Tug of War | 2 | - | - | Champions (Men's and Women's) |
Navy | Tug of War | - | 2 | - | Runners up (Men's and Women's) |
Air Force | Tug of War | - | - | - | - |
BILLIARD & SNOOKER
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | BILLIARD & SNOOKER | 1 | - | Champions | |
Navy | BILLIARD & SNOOKER | - | - | ||
Air Force | BILLIARD & SNOOKER | - | 1 | Runners up |
KABADDI
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | KABADDI | 1 | 1 | - | Men's Champions and Women's Runners Up |
Navy | KABADDI | 1 | - | - | Women's Champions |
Air Force | KABADDI | - | 1 | - | Men's Runners up |
ARCHERY
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | ARCHERY | 1 | 3 | 2 | Men's Runners up |
Navy | ARCHERY | 3 | 2 | - | Men's Champions |
Air Force | ARCHERY | 3 | 2 | 3 | Women's Champions |
CYCLING
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | Cycling | 2 | 3 | - | Men's team race and individual race champion / Women's team and Men's and Women's individual race Runners up |
Navy | Cycling | 2 | - | - | Women's team race and individual race Champions |
Air Force | Cycling | - | 1 | 2 | Men's team race Runners up and individual race Men's and Women's 3rd place |
WEIGHTLIFTING
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | WEIGHTLIFTING | 5 | 8 | 2 | Men Runners up |
Navy | WEIGHTLIFTING | 10 | 3 | 3 | Men and Women Champions |
Air Force | WEIGHTLIFTING | 5 | 6 | 7 | Women Runners up |
HAND BALL
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | HANDBALL | - | 2 | Runners up (Men's and Women's) | |
Navy | HANDBALL | 1 | - | Champions (Men's) | |
Air Force | HANDBALL | 1 | - | Champions (Women's) |
WRESTLING
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | WRESTLING | 04 | 02 | 08 | |
Navy | WRESTLING | 06 | 04 | 04 | Men's Join Champs, Women's Runners up |
Air Force | WRESTLING | 06 | 10 | 04 | Men's Join Champs , Women's Champions |
TABLE TENNIS
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | TABLE TENNIS | 01 | 01 | - | Women's Champions, Men's Runners up |
Navy | TABLE TENNIS | 01 | - | - | Men's Champions |
Air Force | TABLE TENNIS | - | 01 | - | Women's Runners up |
VOLLEYBALL
Armed Force | Sport | Gold | Silver | Bronze | Remarks |
---|---|---|---|---|---|
Army | Volleyball | 2 | - | - | Men's and Women's Champions |
Navy | Volleyball | - | 1 | - | Women's Runners up |
Air Force | Volleyball | - | 1 | - | Men's Runners up |