AHQ/24/LS/CLO/1024 RE I | 2025-04-24 | M/s Harsha Tailors & Textiles (Pvt) Ltd | 920000.00 | Stitching of Ceremonial Skirt and Jacket Lady Officers (1B) and Dress 1C (Mess Dress) Female Officers (Made to Measure Basis) |
AHQ/24/LP/M&E/1291 | 2025-04-24 | M/s Ningbo Marketing | 578200.00 | Purchase of Machineries for AFCW SLAF Base Ratmalana(Item No. 01 only) |
AHQ/24/FP/BEL/1036 | 2025-04-24 | M/s Legacy Turbines INC | 578875.00 | Authority to Pool Exchange of Power Section for Bell 212/412 Helicopters. Contract prices are in USD. |
AHQ/24/FP/BEL/1015 | 2025-04-24 | M/s Carbon Activated Corp | 694000.00 | Authority to Pool Exchange of Power Section for Bell 212/412 Helicopters. Contract prices are in USD. |
AHQ/24/PUB/E/1025 | 2025-04-24 | DCM Construction | Rs. 6,490,000.00 | Hiring of 12 Ton Vibrating Road Roller for Development of Hingurakgoda Airport Project |
AHQ/24/PUB/E/1033 | 2025-04-24 | DCM Construction | Rs. 2,596,000.00 | Hiring of 10 Ton Vibrating Road Roller for Hingurakgoda Airport Project |
AHQ/24/PUB/E/1033 | 2025-04-24 | Janidu Construction | Rs. 2,053,200.00 | Hiring of 08 Ton Vibrating Road Roller for Hingurakgoda Airport Project |
AHQ/24/PUB/E/1029 | 2025-04-24 | Janidu Construction | Rs. 11,851,920.00 | Hiring of 10 water bowser 9000L for Development of Hingurakgoda Airport Project |
AHQ/24/PUB/E/1032 | 2025-04-24 | Ruvindu Bilders and Material Suppliers | Rs. 4987500.00 | Hiring of 200HP Dozer for development of Hingurakgoda Airport Project |
AHQ/24/FS/BEL/1144 RE 02 | 2025-04-24 | M/S BELL TEXTRON ASIA PTE LTD | 47380.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/AOG/F07/1001 RE 01 | 2025-04-24 | M/S CHINA NATIONAL AERO TECHNOLOGY IMPORT & EXPORT CORPORATION - CHINA | 63300.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/FS/TGC/1052 RE 02 | 2025-04-24 | M/S OSNIJENPRI PARTS AND REPAIR AGENCY | 20380.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/FS/BEL/1199 RE 01 | 2025-04-24 | M/S BELL TEXTRON ASIA PTE LTD | 62880.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/FS/BEL/1025 RE 04 | 2025-04-24 | AERO PARTNERS LIMITED | 14900.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/25/FS/BEL/1013 | 2025-04-24 | M/S BELL TEXTRON ASIA PTE LTD | 54180.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/25/AOG/BHK/1002 | 2025-04-24 | M/S BELL TEXTRON ASIA PTE LTD | 5675.38 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/25/AOG/BHK/1001 | 2025-04-24 | M/S SOI AVIATION | 1232.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/25/FS/TGC/1009 | 2025-04-24 | M/S SAYWELL INTERNATIONAL LIMITED | 893.50 | ITEM NO 06, 07, 08, 09 AND 10 PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/FS/CLO/1021 | 2025-04-24 | M/S MARVELFAIRS INDIA | 35700.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/FS/M17/1018 | 2025-04-24 | M/S BLUESKIES AVIATION SOLUTION (PVT) LTD | 14992380.00 | PURCHASE |
AHQ/24/FS/Y12/1006 | 2025-04-24 | M/S CHINA NATIONAL AERO TECHNOLOGY IMPORT & EXPORT CORPORATION - CHINA | 333.00 | PURCHASE
PRICE MENTIONED IN USD |
AHQ/24/FS/BEL/1180 Recall 02 | 2025-05-08 | M/S BELL TEXTRON ASIA PTE LTD | USD 17880.00 | purchase of items to recover SUH 560 bell 212 Helicopter at AEW |
AHQ/24/FS/BEL/1194 Recall 0194 | 2025-05-08 | M/S BELL TEXTRON ASIA PTE LTD | USD 102,980.00 | Purchase of spindle and damper rearing assy for the minimum stock maintenance at no 04 Squadron |
AHQ/24/FS/BEL/11234 Recall 01 | 2025-05-08 | M/S BELL TEXTRON ASIA PTE LTD | USD 49,580.00 | purchase of integrated valve for the the sustainability of bell helicopter at No 04 Squadron |
AHQ/24/FS/PT6/1006 | 2025-05-08 | M/S CHINA NATIONAL AERO TECHNOLOGY IMPORT & EXPORT CORPORATION - CHINA | USD 5,960.00 | purchase of spares for PT-06 aircraft |
AHQ/24/FS/PT6/1014 | 2025-05-08 | M/S CHINA NATIONAL AERO TECHNOLOGY IMPORT & EXPORT CORPORATION - CHINA | USD 2,934.00 | purchase of spares for repair and overhaul of PT-06 aircraft |
AHQ/24/LP/CLO/1139 RE II | 2025-05-08 | M/s NDSK Trading | 596,800.00 | Purchase of sandal black to be used for SLAF civil personnel S&MD Stock. |
AHQ/24/FS/Y12/1006 | 2025-05-08 | M/S CHINA NATIONAL AERO TECHNOLOGY IMPORT & EXPORT CORPORATION - CHINA | USD 333.00 | Purchase of spares for repair and overhaul of Y12-IV and K-8 aircraft components |
AHQ/24/LP/M&E/1167 RE II | 2025-05-08 | M/s Solex Technologies Pvt Ltd | Rs 1,922,132.14 | Purchase of Electrical water pump for installation fire protection system at No 01 S&MD SLAF Base Katunayake |
AHQ/24/LP/BRK/1267 | 2025-05-08 | M/s Enex Agencies Pvt Ltd | Rs 874,262.00 | Purchase of Barrack Equipment for newly constructed police section at SLAF Station SJP |
AHQ/24/LP/BRK/1267 | 2025-05-08 | M/s Igan Holding Pvt Ltd | Rs 15,450.00 | Purchase of Barrack equipment for newly constructed police section at SLAF Station SJP |
AHQ/24/LP/BRK/1267 | 2025-05-08 | M/s Nilkamal Eswaran Plastic Pvt Ltd | Rs 23,700.00 | Purchase of Barrack equipment for newly constructed police section at SLAF Station SJP |
AHQ/24/LP/BRK/1255 | 2025-05-08 | M/s Enex Agencies Pvt Ltd | Rs 1,246,575.00 | Purchase of furniture for Hospital SLAF Base Rathmalana |
AHQ/24/LP/BRK/1255 | 2025-05-08 | M/s Igan Holding Pvt Ltd | Rs 242,000.00 | Purchase of furniture for Hospital SLAF Base Rathmalana |
AHQ/24/LP/BRK/1317 | 2025-05-08 | M/s Great Enterprise | Rs 989,700.00 | Purchase of Kitchen equipment at holiday home Pallakale |
AHQ/20/FR/BEL/1019 Recall 1 | 2025-05-08 | M/s Yes Technik FZC | USD 558,000.00 (CIP Incoterm 2020) | REPAIR AND OVERHAUL OF TWIN PAC POWER SECTION FOR BEL 212/412 HELICOPTERS |
AHQ/24/FR/M17/1017 | 2025-05-08 | M/s Joint Stock Company JSC Ural Works of Civil Aviation, Russia | USD 386,000.00 (CIF Incoterm 2020) | OVERHAUL OF TB3-117BM ENGINE OF MI-17 HELICOPTERS |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s A Baur & Co Pvt Ltd | - | Item No. 170 and 200 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Tabrane Pharmaceuticals (Pvt) Ltd | - | Item No. 26 and 163 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Newgen Lanka Health Care (Pvt) Ltd | - | Item No. 10, 21, 35, 36, 98 and 152 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Cliniqon Biotech (Private) Ltd | - | Item No. 27 and 40 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Pharmatec Pvt Ltd | - | Item No. 11, 14, 76, 92, 94, 119, 177, 187, 189 and 205 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Softlogic Pharmaceuticals Pvt Ltd | - | Item No. 71, 75, 188, 199, 203 and 245 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Sisili Projects Consortium (Pvt) Ltd | - | Item No. 225, 234 and 236 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Healthguard Pharmacy Ltd | - | Item No. 54, 58, 132, 137, 195, 202 and 204 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Tabrane Healthcare Pvt Ltd | - | Item No. 161 and 197 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Softcare International Pvt Ltd | - | Item No. 18, 38, 42 and 44 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Emerchemie NB (Ceylon) Limited | - | Item No. 59, 60, 61, 88, 117, 123, 147, 179, 183 and 209 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Slim Pharmaceuticals Pvt Ltd | - | Item No. 17, 32, 101, 105, 106, 115, 156 and 165 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s George Steuart Health Pvt Ltd | - | Item No. 03, 04, 08, 22, 31, 81, 82, 124, 127, 142, 167, 190, 206 and 222 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Hemas Pharmaceuticals Pvt Ltd | - | Item No. 16, 19, 20, 28, 51, 62, 63, 64, 65, 66, 67, 90, 96, 97, 99, 102, 126, 145, 146, 154, 164, 166, 168, 173 and 246 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s Nextgen Healthcare Pvt Ltd | - | Item No. 238, 239 and 240 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s CIC Holdings PLC | - | Item No. 23, 33, 69, 87, 91, 112, 120, 140, 144, 184, 185 and 198 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s EMAR PHARMA PVT LTD | - | Item No. 138, 139, 143 and 157 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s CITIHEALTH IMPORTS PVT LTD | - | Item No. 24, 55, 79, 95 and 122 |
AHQ/24/PUB/MED/1005 | 2025-05-08 | M/s BREATHE FREE LANKA PVT LTD | - | Item No. 34, 43, 45 and |
AHQ/24/LP/D/1050 | 2025-05-16 | M/s Aero Lanka Enterprises | 3,593,100.00 | Purchase of Carpets and fabric materials to be stitch the loose covers of SLAF vehicles for year 2025 |
AHQ/24/LP/D/1050 | 2025-05-16 | M/s Renown Trade Centre | Rs 5,575,500.00 | Purchase of Carpets and fabric materials to be stitch the loose covers of SLAF vehicles for year 2025 |
AHQ/24/PUB/ST/1003 | 2025-05-10 | M/s Nissico Holdings | - | Item No. 01, 03, 13, 19, 21, 23, 24, 50, 51, 52, 53, 54, 55, 56, 59 and 60 |
AHQ/24/PUB/ST/1003 | 2025-05-16 | M/s Nalaka Exercise Book Industries (Pvt) Ltd | - | Item No. 04, 49, 64, 65, 67 and 68 (Lowest) and Item No. 39 and 66 |
AHQ/24/PUB/ST/1003 | 2025-05-16 | M/s Packsco Ceylon (PVT) Ltd | - | Item No. 10, 11, 12, 20 and 22 (Lowest) and Item No. 25, 26, 27, 28 and 61 |
AHQ/24/PUB/ST/1003 | 2025-05-16 | M/s Super Pro Marketing Systems | - | Item No. 32, 33, 35, 36, 47, 05, 06, 07, 15, 16, 17, 18, 29, 30, 31, 37, 38, 40, 41, 42, 43, 44, 45, 46, 48, 57, 58, 62, 63, 69 and 71 |
AHQ/24/PUB/ST/1003 | 2025-05-16 | M/s Super Pro Marketing Systems | - | Item No. 32, 33, 35, 36, 47, 05, 06, 07, 15, 16, 17, 18, 29, 30, 31, 37, 38, 40, 41, 42, 43, 44, 45, 46, 48, 57, 58, 62, 63, 69 and 71 |
AHQ/24/FS/AVN/1056 | 2025-05-22 | M/S Vasaaro Limited | USD 43,430.00 | Purchase |
AHQ/24/FS/BEL/1009 RE 01 | 2025-05-22 | M/S Bell Textron Asia Pte Ltd | USD 393,643.46 | Purchase |
AHQ/24/FS/BEL/1192 RE 02 | 2025-05-22 | M/S BSA Middle East FZ-LLC | USD 21,400.00 | Purchase |
AHQ/24/FS/BEL/1251 RE 01 | 2025-05-22 | M/S Bell Textron Asia Pte Ltd | USD 21,814.00 | Purchase |
AHQ/24/FS/BHK/1023 RE 01 | 2025-05-22 | M/S Arrow Aviation Services FZE | USD 3,443.00 | Item No 2 and 4 Purchase
Item No 1 and 3 Cancel |
AHQ/24/FS/F07/1016 | 2025-05-22 | M/S China National Aero Technology Import & Export Cooperation | USD 60,940.00 | Purchase |
AHQ/25/FS/NTC/1002 | 2025-05-22 | M/S WAGA Instrument (PVT) Ltd | USD 10,806.75 | Purchase |
AHQ/25/FS/AVN/1001 | 2025-05-22 | M/S SOI Aviation | USD 3,684.00 | Item No 1 Purchase |
AHQ/25/FS/AVN/1001 | 2025-05-22 | M/S Aero Partners Limited | USD 500.00 | Item No 3 Purchase |
AHQ/25/FS/BHK/1001 | 2025-05-22 | M/S Arrow Aviation Services FZE | USD 57,470.00 | Item No 1 Purchase
Item No 2 Cancel & Recall |
AHQ/25/FS/CLO/1002 | 2025-05-22 | M/S Government Supplies & Associates | Usd 39,584.00 | Purchase |
AHQ/25/FS/F07/1001 RE 01 | 2025-05-22 | M/S China National Aero Technology Import & Export Cooperation | USD 58,520.00 | Purchase |
AHQ/25/FS/Y12/1001 | 2025-05-22 | M/S Arrow Aviation Services FZE | USD 7,240.00 | Item No 1 Purchase
Item No 2 Cancel |
AHQ/25/FR/BEL/1005 | 2025-05-22 | M/s Arrow Aviation Services FZE | CIP USD 45,650.00 (INCOTERMS 2020) | Overhaul of AFCU for Bell 212/412 Aircraft |
AHQ/25/PUB/V&A/1001 | 2025-06-04 | Ms Softlogic Information Technologies )Pvt) Ltd | Rs. 36,571,150.00 | Computer Personnel Core i3 (14th Generation) |
AHQ/24/FR/NTC/1002 Recall I | 2025-04-06 | M/s Osnijenpri Parts Supply and Repair Agency | USD 17,000.00 | CALIBRATION OF MULTI - ELEMENT SPECTROMETRIC OIL ANALYZER |
AHQ/25/FR/NTC/1002 | 2025-06-04 | M/s North Star Aircraft Charters | USD 5,450.00 (DDP - INCOTERM 2020 ) | CALIBRATION OF TORGUE TOOL TESTER |
AHQ/25/PUB/V&A/1002 | 2025-06-12 | Data Management Systems (Pvt) Ltd | Rs. 29,977,456.32 | Purchase of Hyper Converged Infrastructure (HCI) Cluster for SLAF Data Network |
AHQ/24/PUB/MT/1004 | 2025-06-12 | Diesel & Motor Engineering Plc | - | Annual Contract for Engine Overhaul of SLAF MT Vehicles at MTR&OW SLAF Kat for year 2025. Intention to award Items Serial Numbers as per quotation : Item No : 1, 4, 5, 6, 7, 8, 10, 11, 16, 17, 18, 19, 20, 21, 22, 26, 27, 33, 34, 35, 37, 38, 39, 41, 42, 43, 46, 47, 48, 50, 51, 52 |
AHQ/24/FS/TGC/1044 | 2025-06-12 | AVIO PRO GENERAL TRADING LLC | USD 36,405.52 | PURCHASE OF PAINT MATERIALS TO UTILIZE BELL HELICOPTERS FOR NO 7 HELICOPTER SQN AT SLAF BASE HINGURAKGODA |
AHQ/25/FS/CLO/1008 | 2025-06-12 | M/s Almy Holdings | USD 70,900.00 | PURCHASE OF BRAID MATERIALS FOR S&MD STOCK |
AHQ/25/FS/NTC/1005 | 2025-06-12 | M/s HIGHTECH ENGINEERS INTERNATIONAL | USD 94,500.00 | PURCHASE OF “2 ½” AVIATION REFUELING HOSE FOR SLAF |
AHQ/24/FS/BEL/1228 | 2025-06-12 | M/s AERO PARTNERS LTD | USD 97,500.00 | PURCHASE OF CYLINDER ASSY FOR THE STOCK MAINTENANCE OF BELL 212/412/412EP HELICOPTERS AT NO 4 SQN |
AHQ/24/FS/BHK/1026 RE 01 | 2025-06-12 | M/s Arrow Aviation Services FZE | USD 6,440.00 | PURCHASE OF SPARES FOR KING AIR 300 SERIES AIRCRAFT (KA 360ER AND KA350 AIRCRAFT) |
AHQ/24/FS/TGC/1069 RE 01 | 2025-06-12 | M/s BSA MIDDLE EAST FZ LLC- | USD 12,276.00 | PURCHASE OF MAIN WHEEL TIRE AND TUBE FOR MI-24/ 35 HELICOPTERS |
AHQ/25/FS/BEL/1018 | 2025-06-12 | M/s Arrow Aviation Services FZE | USD 79,200.00 | PURCHASE OF ATTITUDE DIRECTIONAL INDICATORS (ADI) AND THREE AXIS GYRO FOR BELL 212 HELICOPTER FLEET |
AHQ/25/FS/BEL/1025 | 2025-06-12 | M/s BELL TEXTRON ASIA PTE LTD | USD 30,689.00 | PURCHASE OF SPARES FOR REPLENISH THE STOCK AFTER COMPLETION THE 5000 HRS./5 YEARS SERVICING OF SUH 528 HELICOPTER |
AHQ/25/FS/CES/1004 | 2025-06-12 | M/s Arrow Aviation Services FZE | USD 2,007.50 | PURCHASE OF SPARES FOR REPAIR OF P/NO.10-4894-1(633028), MODEL NO. MA-3SPA CARBURATOR OF CESSNA 150 AIRCRAFT |
AHQ/25/FS/TGC/1019 | 2025-06-12 | Avio Pro General Trading LLC | USD 5,362.00 | PURCHASE OF CONSUMABLES FOR ALL FORMATIONS |
AHQ/24/FS/BEL/1203 RE 01 | 2025-06-12 | M/s AERO PARTNERS LTD | USD 24,150.00 | PURCHASE OF MAIN ROTOR DRIVE SYSTEM RELATED SPARES FOR BELL 206 HELICOPTER FLEET ON PRIORITY ONE BASIS |
AHQ/24/FS/AVN/1116 RE-01 | 2025-06-12 | M/s ASL Aerospace Limited | USD 3,267.00 | PURCHASE OF LITHIUM BATTERIES FOR THE MAINTENANCE OF PLB SYSTEMS IN BEECHCRAFT (B-200/KA 360ER/KA 350) AT NO 03 MARITIME SQUADRON CBY |
AHQ/24/LP/B&CE/1186 | 2025-06-19 | M/s Dockyard General Engineering Service (Pvt) Ltd | 3,571,388.00 | PURCHASE OF PAINTING MATERIAL FOR THE ANTENNA MAST RENOVATION AT SLAF BASE RATMALANA AND STATION SIGIRIYA |
AHQ/24/LP/MED/1446 | 2025-06-19 | M/s Elixir Healthcare Pvt Ltd | 1,999,999.99 | PURCHASE OF LABORATORY CLINICAL CHEMISTRY ANALYZER FOR LABORATORY SLAF HOSPITAL ACADEMY CHINA BAY |
AHQ/24/LP/BRK/1295 | 2025-06-19 | M/s Ceylon Weighing Solutions (Pvt) Ltd | 1,864,400.00 | PURCHASE OF DIGITAL HEAVY DUTY FLAT WEIGHING SCALES FOR SLAF HOSPITALS AND MEDICAL CENTERS |
AHQ/24/FP/BEL/1017 | 2025-06-19 | M/s Carbon Activated Corp | USD 473,000.00 (CIP Incoterm 2020) | POOL EXCHANGE OF TWIN PACK GEAR BOX FOR BELL 212/412 HELICOPTER |
AHQ/25/FS/BEL/1047 | 2025-06-19 | M/S Bell Textron Asia Pte Ltd | USD 24,856 | Item No 1 Purchase
Item No 2 and 3 cancel & recall |
AHQ/25/FS/BEL/1033 | 2025-06-19 | M/S Bell Textron Asia Pte Ltd | USD 12,684 | Item No 03 to 11 purchase
Item No 01 and 02 cancel & recall |
AHQ/25/FS/BEL/1038 | 2025-06-19 | M/S Bell Textron Asia Pte Ltd | USD 3,003 | PURCHASE |
AHQ/25/FS/BEL/1039 | 2025-06-19 | M/S Bell Textron Asia Pte Ltd | USD 34,973 | Item No 3 to 05 Purchase
Item No 25 cancel and recall |
AHQ/25/FS/BEL/1004 | 2025-06-19 | M/S ASL Aerospace Limited | USD 32,000 | Purchase |
AHQ/25/FS/BEL/1248 | 2025-06-19 | M/S Saywell International Limited | USD 7,092 | Item No 03 to 05 purchase
Item No 01 and 02 cancel & recall |
AHQ/24/FS/AVN/1107 RE 01 | 2025-06-19 | M/S Jotron AS | USD 88,400 | Purchase |
AHQ/24/FS/Y12/1004 RE 04 | 2025-06-19 | M/S Custom Aeronautical Support LTD | USD 15,359 | Item No 01,02,04 and 05 cancel
others purchase |
AHQ/25/FS/K08/1004 | 2025-06-19 | M/S Arrow Aviation Services FZE | USD 2,134.97 | purchase Item No 08,11,12 and 14
Item No 01,02,03,04,07,13 and 20 cancel and recall |
AHQ/25/FS/TGC/1015 | 2025-06-19 | M/S Avio Pro General Trading | USD 10,590 | Purchase |
AHQ/25/FS/CES/1002 | 2025-06-19 | M/S Arrow Aviation Services FZE | USD 18,870 | Purchase |
AHQ/25/FS/NTC/1010 | 2025-06-19 | M/S Vasaaro Limited | USD 50,728.60 | Purchase |
AHQ/24/PUB/E/1024 | 2025-06-26 | Rajagiri Tours and Transport | Rs. 122,413,200.00 ( Inclusive of VAT) | Hiring of Qty 35 Cars (Sedan) to SLAF for period of five (05) years |
AHQ/25/PUB/E/1002 | 2025-06-26 | Ideal Drive (Pvt) Ltd | Rs. 181,950,123.60 ( Inclusive of VAT) | Hiring of Qty 53 Cars to SLAF for a period of five (05) years |
AHQ/24/PUB/MED/1004 | 2025-06-26 | Analytical Instruments (Pvt) Ltd | - | Approved Item Nos: 1,2,3,4,5,6,7,8,9,10,11,12, 13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 |
AHQ/24/PUB/MED/1004 | 2025-06-26 | Commercial Marketing and Distributors | - | Approved Item Nos: 36,40,41,48,50 |
AHQ/24/PUB/MED/1004 | 2025-06-26 | Biomedite (Pvt) Ltd | - | Approved Item Nos: 37,38,49,51,57,58 |
AHQ/24/PUB/MED/1004 | 2025-06-26 | Divasa Pharma Ltd | - | Approved Item Nos 39,42,62 |
AHQ/24/PUB/MED/1004 | 2025-06-26 | A.J Medichem International (Pvt) Ltd | - | Approved Item Nos 65 |
AHQ/24/PUB/MED/1004 | 2025-06-26 | Innogen Lanka (Private) Limited | - | Approved Item Nos 61 |
AHQ/24/PUB/MED/1004 | 2025-06-26 | Biomedica (Pvt) Ltd | - | Approved Item Nos: 66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100 |
AHQ/25/LP/M&E/1054 | 2025-02-06 | M/s Brown & Company PLC | 1,053,740.00 | PURCHASE OF AIR CONDITIONERS - CONSTRUCTION OF OFFICE BUILDING FOR SLAF SPORTS MEDICINE UNIT AT SLAF G`PURA |
AHQ/25/LP/M&E/1054 | 2025-02-06 | M/s Rovel Lanka Pvt Ltd | 1,840,800.00 | PURCHASE OF AIR CONDITIONERS - CONSTRUCTION OF OFFICE BUILDING FOR SLAF SPORTS MEDICINE UNIT AT SLAF G`PURA |
AHQ/24/LP/BRK/1335 | 2025-02-06 | M/s Igan Holdings (Pvt) Ltd | 542,500.00 | PURCHASE OF BEDS WOODEN AND MATTRESS FOR AFBM ROOMS AT OFFICERS EXECUTIVE ACCOMMODATION BLOCK AT SLAF BASE KATUNAYAKE |
AHQ/24/LP/BRK/1335 | 2025-02-06 | M/s Malli Marketing Pvt Ltd | 512,120.00 | PURCHASE OF BEDS WOODEN AND MATTRESS FOR AFBM ROOMS AT OFFICERS EXECUTIVE ACCOMMODATION BLOCK AT SLAF BASE KATUNAYAKE |