රණ වික්‍රම පදක්කම් ලාභීන්
S/No Svc.No Rank Name Awarded Date
1 01175 Air Marshal OM Ranasinghe 21/06/1994
2 01340 Air Marshal HD Abeywickrama 15/07/2013
3 01449 Air Marshal DLS Dias 15/11/2019
4 01174 AVM KGA Peiris 21/06/1994
5 01341 AVM KA Gunatilleke 15/07/2013
6 01199 Air Cdre J Weerakkody 04/02/1996
7 01199 Air Cdre J Weerakkody 04/02/1996
8 01496 Air Cdre SK Pathirana 15/07/2013
9 01496 Air Cdre SK Pathirana 15/07/2013
10 01557 Air Cdre M D A P Payoe 27/10/2016
11 01572 Air Cdre SD Kotage 15/11/2019
12 01642 Air Cdre H S S Thuyacontha 27/10/2016
13 01677 Air Cdre LMSK Leelaratne 15/11/2019
14 01196 Gp Capt ODNL Perera 21/06/1994
15 01230 Gp Capt R Arunthavanathan 04/02/1996
16 01301 Gp Capt SNH Goonethilake 21/06/1994
17 01301 Gp Capt SNH Goonethilake 21/06/1994
18 01301 Gp Capt SNH Goonethilake 04/02/1996
19 01636 Gp Capt SJS Fernando 15/07/2013
20 01642 Gp Capt HSS Thuiyacontha 15/07/2013
21 01642 Gp Capt HSS Thuiyacontha 15/07/2013
22 01836 Gp Capt RS Wickramarathne 15/07/2013
23 01836 Gp Capt RS Wickramarathne 15/07/2013
24 01836 Gp Capt RS Wickramarathne 15/07/2013
25 01289 Wg Cdr WDRMJ Goonethileke 21/06/1994
26 01289 Wg Cdr WDRMJ Goonethileke 21/06/1994
27 01131 Wg Cdr CJ Goonawardena 08/06/1905
28 01318 Wg Cdr PB Premachandra 04/02/1996
29 01319 Wg Cdr DF Caseer 04/02/1996
30 01346 Wg Cdr SDGL Nanayakkara 04/02/1996
31 01366 Wg Cdr RR Pakyanathan 04/02/1996
32 01366 Wg Cdr RR Pakyanathan 04/02/1996
33 01422 Wg Cdr TCBJ Thibbotumunuwe 04/02/1996
34 01849 Wg Cdr LH Sumanaweera 15/07/2013
35 01854 Wg Cdr LC Dissanayake 15/07/2013
36 01854 Wg Cdr LC Dissanayake 15/07/2013
37 01864 Wg Cdr H W R Chandima 27/10/2016
38 01866 Wg Cdr MPS Marapperuma 15/07/2013
39 01887 Wg Cdr HTH Darmadasa 15/07/2013
40 01946 Wg Cdr AV Jayasekara 15/07/2013
41 01956 Wg Cdr S P V K Senadheera 27/10/2016
42 01985 Wg Cdr G P N C Piyasena 27/10/2016
43 02009 Wg Cdr W W N T P Fernando 27/10/2016
44 02011 Wg Cdr EL Dodanmaluwa - Posthumous 15/07/2013
45 02011 Wg Cdr EL Dodanmaluwa - Posthumous 15/07/2013
46 02012 Wg Cdr K M S P B Kulathunga 27/10/2016
47 02013 Wg Cdr R S Thiranagama 27/10/2016
48 02018 Wg Cdr APJ Mohotti (Posthumous) 15/11/2019
49 02033 Wg Cdr RADTM Weerarathne 15/07/2013
50 02079 Wg Cdr PN Gunathilake 15/11/2019
51 02235 Wg Cdr DL Hewavitharana 15/11/2019
52 02279 Wg Cdr PS Liyanarachchi 15/11/2019
53 02345 Wg Cdr MDR Fernando 15/11/2019
54 01198 Sqn Ldr LSB Cabraal 08/06/1905
55 01284 Sqn Ldr DM Rathnakumara 04/02/1996
56 01223 Sqn Ldr SJ Jayasekara 21/06/1994
57 01225 Sqn Ldr JLC Salgado 13/06/1905
58 01341 Sqn Ldr KA Goonethileke 21/06/1994
59 01365 Sqn Ldr CR Gurusinghe 21/06/1994
60 01367 Sqn Ldr GP Bulathsinghela 21/06/1994
61 01407 Sqn Ldr KVB Jayampathy 04/02/1996
62 01408 Sqn Ldr BRE Mendis 21/06/1994
63 01408 Sqn Ldr BRE Mendis 04/02/1996
64 01424 Sqn Ldr PK Kumarathunga - Posthumous 21/06/1994
65 01451 Sqn Ldr APW Fernando 04/02/1996
66 01478 Sqn Ldr BNPK Kumbulathara 04/02/1996
67 01498 Sqn Ldr S Pathirathna - Posthumous 24/04/2001
68 01555 Sqn Ldr KAJP Kahandawala 04/02/1996
69 01563 Sqn Ldr NW Gamage 04/02/1996
70 01612 Sqn Ldr DS Wickramasinghe 04/02/1996
71 01667 Sqn Ldr PN Balasuriya 04/02/1996
72 01848 Sqn Ldr VB Edirisinghe 24/01/2008
73 01948 Sqn Ldr MADMC Manathunga 15/07/2013
74 02013 Sqn Ldr RS Thiranagama 15/07/2013
75 02013 Sqn Ldr RS Thiranagama 15/07/2013
76 02013 Sqn Ldr RS Thiranagama 15/07/2013
77 02017 Sqn Ldr NK Thanippuliarachchi 15/07/2013
78 02075 Sqn Ldr MAJ Wahid 15/07/2013
79 02089 Sqn Ldr SS Dissanayake 15/07/2013
80 02102 Sqn Ldr A S Welisara 27/10/2016
81 02112 Sqn Ldr SD Jayaweera 15/07/2013
82 02112 Sqn Ldr SD Jayaweera 15/07/2013
83 02136 Sqn Ldr ULRS Gunasinghe 15/07/2013
84 02156 Sqn Ldr VS Jayakody 15/07/2013
85 02156 Sqn Ldr VS Jayakody 15/07/2013
86 02158 Sqn Ldr N H D T Nagashena 27/10/2016
87 02162 Sqn Ldr RKP UdayaKumara 15/07/2013
88 02162 Sqn Ldr RKP Udayakumara 15/07/2013
89 02219 Sqn Ldr WMRK Wijeratne -Posthumous 15/07/2013
90 02235 Sqn Ldr DL Hewavitharana 15/07/2013
91 02292 Sqn Ldr NPRL Gunathilake 15/07/2013
92 02300 Sqn Ldr DGNB Senevirathne 15/07/2013
93 02323 Sqn Ldr PR Herath 15/07/2013
94 02327 Sqn Ldr KGLK Kapugama 15/07/2013
95 02327 Sqn Ldr K G L K Kapugama 27/10/2016
96 02339 Sqn Ldr RMAU Rathnayake 15/11/2019
97 02345 Sqn Ldr MDR Fernando 15/07/2013
98 02345 Sqn Ldr MDR Fernando 15/07/2013
99 02394 Sqn Ldr GGSK Guruge 15/07/2013
100 02426 Sqn Ldr DS Samaraweera 15/07/2013
101 02483 Sqn Ldr WMTGPS Wijekoon 15/07/2013
102 02484 Sqn Ldr KGRI Perera 15/11/2019
103 02484 Sqn Ldr KGRI Perera 15/07/2013
104 02484 Sqn Ldr KGRI Perera 15/07/2013
105 02493 Sqn Ldr KSUC Ranasinghe 15/11/2019
106 02493 Sqn Ldr KSUC Ranasinghe 15/07/2013
107 02523 Sqn Ldr MGH De Silva 15/07/2013
108 02523 Sqn Ldr M G H De Silva 27/10/2016
109 02537 Sqn Ldr PGM Tiroshana 15/07/2013
110 01291 Flt Lt PB Rathnayake 08/06/1905
111 01292 Flt Lt CR Weerasinghe 08/06/1905
112 01340 Flt Lt HD Abeywickrama 13/06/1905
113 01448 Flt Lt SR Gunarathne 21/06/1994
114 01473 Flt Lt RY Senanayake 21/06/1994
115 01474 Flt Lt WMJ Rodrigo 21/06/1994
116 01474 Flt Lt WMJ Rodrigo 21/06/1994
117 01475 Flt Lt HMSKB Kotakadeniya 21/06/1994
118 01477 Flt Lt PDKT Jayasinghe 21/06/1994
119 01499 Flt Lt SP Adikaram 21/06/1994
120 01499 Flt Lt SP Adikaram 04/02/1996
121 01501 Flt Lt TC Kaluarachchi 21/06/1994
122 01501 Flt Lt TC Kaluarachchi 04/02/1996
123 01502 Flt Lt TDS Silvapullai 21/06/1994
124 01503 Flt Lt DK Wanigasuriya 21/06/1994
125 01519 Flt Lt P Abeyweeragunawardena 04/02/1996
126 01554 Flt Lt PN Mahamalage 21/06/1994
127 01515 Flt Lt KAJP Kahandawala 21/06/1994
128 01564 Flt Lt UP Danwatta 21/06/1994
129 01564 Flt Lt UP Danwatta 04/02/1996
130 01565 Flt Lt RMPRSS Dharmawardene 21/06/1994
131 01566 Flt Lt SM Gamage 21/06/1994
132 01585 Flt Lt JR Hemasinghe 10/10/1998
133 01637 Flt Lt EAD Edirisinghe - Posthumous 24/04/2001
134 01641 Flt Lt RP Liyanagamage 04/02/1996
135 01648 Flt Lt TADR Senanayake 10/10/1998
136 01671 Flt Lt TSC De Silva 10/10/1998
137 01741 Flt Lt HMMSB Herath 10/10/1998
138 01888 Flt Lt UPYR Pathirana 24/04/2001
139 01783 Flt Lt C Wickramaratne 24/01/2008
140 01967 Flt Lt ADA Liyanarachchige 24/01/2008
141 V/0630 Flt Lt DSR Goonawardene 04/02/1996
142 02566 Flt Lt ABM De Silva (Posthumous) 15/11/2019
143 02577 Flt Lt SR Siyabalapitiya -Posthumous 15/07/2013
144 02615 Flt Lt PC Hettiarachchi 15/07/2013
145 01781 Fg Off CB Liyanage 10/10/1998
146 01842 Fg Off SV Perera 10/10/1998
147 01851 Fg Off AWSJ Aranayake 10/10/1998
148 01963 Fg Off S Sumanasekara (10769) 24/04/2001
149 02058 Fg Off RPDM Ranrajeewana 24/01/2008
150 02090 Fg Off KMSVK Kariyapperuma 24/01/2008
151 02839 Fg Off PD Thushantha 15/07/2013
152 01906 Plt off D Jayasinghe 24/04/2001
153 02103 Plt Off NP Perera 30/07/2002
154 13825 MWO WD Wijesinghe 15/07/2013
155 13940 MWO MGS Dammika 15/07/2013
156 3068 WO SR Rosa 21/06/1994
157 4998 WO Karunaratne GDWD 04/02/1996
158 16035 WO APGIRU Kumara 15/11/2019
159 18238 F/Sgt Wickramasinghe WMS 15/07/2013
160 18154 F/Sgt Silva JMGIS 27/10/2016
161 19708 F/Sgt Prasanna Kumara KB 27/10/2016
162 8367 Sgt Gamini BMAN 10/10/1998
163 6523 Sgt Jayasundara SG 30/07/2002
164 13686 Sgt Athulatheja EWSP -Posthumous 15/07/2013
165 17604 Sgt Silva SSK 15/07/2013
166 18758 Sgt Preethikumara WAA (Posthumous) 15/11/2019
167 22196 Sgt Thennakoon HMPP 15/07/2013
168 22217 Sgt Dissanayake DMSRK 15/07/2013
169 22217 Sgt Dissanayake DMSRK 15/07/2013
170 22245 Sgt Sanjeewa S 15/07/2013
171 22909 Sgt Thirisinghe DS 15/07/2013
172 07465 Sgt Shantha B -Posthumous 15/07/2013
173 6367 Sgt Doolan MA 10/10/1998
174 6284 Cpl Suriyadasa SAW 08/06/1905
175 6464 Cpl Ariyaratne SDR 13/06/1905
176 6718 Cpl Arunashantha KGA 10/10/1998
177 6876 Cpl Ratnayake RMS 21/06/1994
178 6924 Cpl Karunasena WN 13/06/1905
179 7009 Cpl Premaratne VTG 10/10/1998
180 7322 Cpl Gunawardene KLAC 10/10/1998
181 7329 Cpl Jagath Kumara JAP 10/10/1998
182 7415 Cpl Wijesinghe WHMY 30/07/2002
183 7682 Cpl Silva LP 10/10/1998
184 7707 Cpl Wedaarachchi KR 10/10/1998
185 8910 Cpl Senavirathne WMG 10/10/1998
186 10225 Cpl Maddumabandara JM 10/10/1998
187 10464 Cpl Karunadasa WR 04/02/1996
188 10542 Cpl Abeywickrama HJK 04/02/1996
189 11153 Cpl Samaraweera AD 10/10/1998
190 12448 Cpl Ranjith HWU 04/02/1996
191 12933 Cpl Karunathilake SA 04/02/1996
192 16847 Cpl Thushara WDA -Posthumous 15/07/2013
193 17951 Cpl Sumanadasa MH 15/07/2013
194 22893 Cpl Jayarathna HBA 15/07/2013
195 22956 Cpl Gunawardana DASL (Posthumous) 15/11/2019
196 28208 Cpl Uduwawela YMBWM -Posthumous 15/07/2013
197 013162 Cpl Kumara AHGR 15/07/2013
198 10232 LAC Nishantha RP 21/06/1994
199 8528 LAC Suraweera WK 04/02/1996
200 10315 LAC Gamini KK 04/02/1996
201 10685 LAC Shantha Kumara MANR 10/10/1998
202 12683 LAC Muthukuda MANR 10/10/1998
203 14012 LAC Sumiththa PAPA 10/10/1998
204 012109 LAC Fernando WDM -Posthumous 15/07/2013
205 20861 AC Upul Shantha GB 30/07/2002



ආපසු
airforce_logo
ශ්‍රී ලංකා ගුවන් හමුදාව
ගුවනේ ආරක්‍ෂකයෝ
National Defence College
© 2024 ශ්‍රී ලංකා ගුවන් හමුදා තොරතුරු තාක්ෂණ අධ්‍යක්ෂකය . සියලුම හිමිකම් ඇවිරිණි