වීර වික්‍රම විභූෂණ ලාභීන්
S/No Svc.No Rank Name Awarded Date
1 01174 AVM KGA peiris 21/06/1994
2 01496 AVM SK Pathirana 15/11/2019
3 01496 AVM SK Pathirana 15/11/2019
4 01475 Air Cdre HMSKB Kotakadeniya 15/07/2013
5 01529 Gp Capt CB Labrooy 15/07/2013
6 01552 Gp Capt S Hendawitharana 15/07/2013
7 01552 Gp Capt S Hendawitharana 15/07/2013
8 01552 Gp Capt S Hendawitharana 15/07/2013
9 01636 Gp Capt SJS Fernando 15/07/2013
10 01641 Gp Capt RP Liyanagamage 15/07/2013
11 01642 Gp Capt HSS Thuiyacontha 15/07/2013
12 02033 Gp Capt RADTM Weerarathna 15/11/2019
13 01198 Wg Cdr LSB Cabraal 21/06/1994
14 01292 Wg Cdr CR Weerasinghe 21/06/1994
15 01365 Wg Cdr CR Gurusinghe 10/10/1998
16 01407 Wg Cdr KVB Jayampathy 10/10/1998
17 01875 Wg Cdr MASK Maheepala 15/07/2013
18 01898 Wg Cdr NHDN Dias 15/07/2013
19 01946 Wg Cdr AV Jayasekara 15/07/2013
20 01946 Wg Cdr AV Jayasekara 15/07/2013
21 01959 Wg Cdr SDGM Silva 15/07/2013
22 01303 Sqn Ldr RL Waidyaratne 21/06/1994
23 01448 Sqn Ldr SR Gunaratne 10/10/1998
24 01475 Sqn Ldr HMSKB Kotakadeniya 10/10/1998
25 01476 Sqn Ldr SAKS Ratnasekara 10/10/1998
26 01637 Sqn Ldr EAD Edirisinghe 10/10/1998
27 02075 Sqn Ldr MAJ Wahid 15/07/2013
28 02078 Sqn Ldr KADAC Kuruwita 15/07/2013
29 02079 Sqn Ldr PN Gunathilake 15/07/2013
30 02079 Sqn Ldr PN Gunathilaka 15/07/2013
31 02234 Sqn Ldr WR De Zoysa 15/07/2013
32 02442 Sqn Ldr HVG Mahanama 15/11/2019
33 01530 Sqn Ldr CK Siriwardena 24/01/2008
34 01337 Flt Lt VJS De Mel 13/06/1905
35 02156 Flt Lt VS Jayakody 15/07/2013
36 02162 Flt Lt RKP Udaya Kumara 15/07/2013
37 02194 Flt Lt DP Thalaketiya 15/07/2013
38 02236 Flt Lt SR Jayarathna 15/07/2013
39 02282 Flt Lt DI Wijethilake 15/07/2013
40 02335 Flt Lt GGCP Gunarathne 15/07/2013
41 02335 Flt Lt GGCP Gunarathne 15/07/2013
42 02385 Flt Lt CG Hiripitiya 15/07/2013
43 02484 Flt Lt KGRI Perera 15/07/2013
44 02485 Flt Lt AR Pathirage 15/07/2013
45 02485 Flt Lt AR Pathirage 15/07/2013
46 02570 Flt Lt SMMMM Senanayake 15/07/2013
47 01556 Flt Lt AP Mirando 21/06/1994
48 01619 Flt Lt HEMPB Ekanayake 04/02/1996
49 01763 Flt Lt DTK Weligodapola 10/10/1998
50 01765 Flt Lt SAD Wijerathne 10/10/1998
51 01766 Flt Lt DFDS Perera 04/02/1996
52 01803 Flt Lt DBASK Jayathilake 10/10/1998
53 01837 Flt Lt MTP Salgadu 10/10/1998
54 01848 Flt Lt VB Edirisinghe 10/10/1998
55 01853 Flt Lt DT Gunasekara 10/10/1998
56 01855 Flt Lt TDKS Peiris 10/10/1998
57 01910 Flt Lt NGB Gunasena 24/01/2008
58 01981 Fg Off PAV Samantha 15/07/2013
59 02483 Fg Off WMTGPS Wijekoon 15/07/2013
60 02603 Fg Off MMI Perera - Posthumous 15/07/2013
61 01575 Fg Off GALP Gunasinghe 04/02/1996
62 01875 Fg Off MASK Maheepala 10/10/1998
63 01898 Fg Off NHDN Dias 10/10/1998
64 01917 Fg Off AASK Amarasinghe 10/10/1998
65 01918 Fg Off KLP Kodithuwakku 10/10/1998
66 02484 Fg Off KGRI Perera 15/07/2013
67 V/0397 Fg Off NR Fernando 04/02/1996
68 02044 Plt Off HCP De Zoysa -Posthumous 15/07/2013
69 07735 F/Sgt Aswedduma PAGRP - Posthumous 15/07/2013
70 6284 Sgt Sooriyaarachchi 21/06/1994
71 7390 Sgt Somasiri KRJ 24/01/2008
72 7011 Cpl Jayarathne DM 21/06/1994
73 22824 Cpl Fernando HGND - Posthumous 15/07/2013
74 32112 Cpl Bandara AMLE - Posthumous 15/07/2013
airforce_logo
ශ්‍රී ලංකා ගුවන් හමුදාව
ගුවනේ ආරක්‍ෂකයෝ
National Defence College
© 2024 ශ්‍රී ලංකා ගුවන් හමුදා තොරතුරු තාක්ෂණ අධ්‍යක්ෂකය . සියලුම හිමිකම් ඇවිරිණි